Date Deemed |
Address | City | Description of Dog |
Gender | Name |
11/25/2017 | 29632 Cool Meadow Dr. | Menifee | Lab/Pit Bull X, brown/white | Female | Bella |
12-5-2017 | 32244 Corte Illora | Temecula | Alaskan Malamute Mix, brown, 6 years Boxer/Shepherd Mix, Rust, 3 years |
Male Male |
Jake Maximus |
2018 | |||||
2/7/2018 | 28395 Connecticut Dr. | Menifee | Boxer, brindle/white, 3 years | Female | Mia |
2/28/2018 | 2719 Golden Ct. | Lake Elsinore | Husky, black/white, 1 year | Neutered | Rocky |
9/27/2018 | 32460 Sherwood Dr. | Lake Elsinore | Pit Bull X, brown/white, 2 years | Neutered | Manson |
11/2/2018 | 36 Villa Valtelena | Lake Elsinore | Pit Bull, grey/white, 7 years | Spayed | Roxy |
2019 | |||||
12/28/2019 | 34644 Orchard St. | Wildomar | Bull Terrier, brindle/white, 1.5 years | Neutered | Homer |
2020 | |||||
2/3/2020 | 42080 Cosmic Dr. | Temecula | Korean Jindo, white, #264033 Korean Jindo, white, #457121 |
Neutered Neutered |
Junior Sonny |
3/2/2020 | 34273 Chaparossa Drive | Lake Elsinore | St. Bernard, red/white. #219898 Microchip #981202235281664 |
Male | Otto |